When mobile phones, and services, were introduced in Pakistan, you had to call every time you wanted to change a subscription. Thankfully, things have changed.
As it’s now possible to subscribe to new services and bundles simply by sending an SMS shortcode, we’ve tried to compile a list of all the main bundles, and basic services, you would want to gain access to.
1. Zong
General Commands
| Service | Shortcode | Number |
Data Usage Check
| | *102# |
| Balance Check | | *222# |
| Help | Help | 310 |
| Inquiry Service | Free | 102 |
Internet Promotions
| Service | Shortcode | Number |
| 777 Offer | sub777
| 6464
|
Lahore Data Offer
| lhr | 6464
|
Good Night Offer
| gno | 6464
|
3 Days Free Trial
| dbfree | 6464
|
All-in-One Internet Bundles
| | *6464# |
Content Bundles
| Service | Shortcode | Number |
Social Pack
| social | 6464 |
Facebook Daily Bundle
| fb daily | 6464 |
Whatsapp Daily Bundle
| wp daily | 6464 |
Twitter Daily Bundle
| tw daily | 6464 |
Classified Pack
| CFD | 6464 |
SMS Bundles
| Service | Number |
Hello Package
| *2200#, and reply with 1
|
Hello 7-day Package
| *2200#, and reply with 3
|
Weekly SMS package
| SUB to 700, and reply with 2
|
15-day SMS package
| SUB to 700, and reply with 3
|
Zong Unlimited SMS offer
| SUB to 701
|
2. Warid
General Commands
| Service | Shortcode | Number |
Billing Information - Postpaid
| B | 321 |
Help
| Help | 321 |
Balance Check - Prepaid
| | *100# |
Tariff Confirmation
| Tariff | 321 |
GPRS Activation
| GPRS | 7070 |
Missed Call Alerts Activation
| MCA On | 129 |
International Roaming SMS Activation
| IRSMSON
| 129 |
Internet Promotions
| Service | Shortcode | Number |
| Daily Bundles - 2 MB, 15 MB, Unlimited | 2 MB, 15 MB or UL | 7777 |
| Weekly Bundles | WM | 7777 |
| Monthly Bundles - 10 MB, 100 MB, 500 MB, 2 GB | 10 MB, 100 MB, 500 MB or 2GB | 7777 |
| Unlimited Facebook and Whatsapp | FW | 7777 |
SMS Bundles
| Service | Shortcode | Number |
Daily SMS Bundle
| DS | 3333
|
Weekly SMS Bundle
| WS | 3333
|
Postpaid Offers
| Service | Shortcode | Number |
| Free For 3 | ADD 0321XXXXXXX | 2129 |
| Free Double Bundle Offer | double | 4000 |
| 48 Paisa IDD Offer | ON | 4343 |
| Zoom Limited | ZOOMLA | 4000 |
| Zoom Unlimited | ZOOMULA | 4000 |
3. Ufone
General Commands
| Service | Shortcode | Number |
| Bill Inquiry | | *129#
|
Internet Promotions
| Service | Number |
| Daily Light Bucket | *804# |
| Daily Heavy Bucket | *8042# |
| Special Daily Bucket | *810# |
| Mega Internet Bucket | *5501# |
| 3-day Bucket | *3350# |
| Weekly Light Bucket | *7811# |
| Weekly Heavy Bucket | *7815# |
| Monthly 1GB Bucket | *7807# |
| Monthly 3GB Bucket | *803# |
| Monthly 10GB Bucket | *5100# |
SMS Bundles
| Service | Shortcode | Number |
| Daily Package | SUB | 605 |
| Fortnightly Package | SUB | 603 |
| Unlimited Package | SUB | 607 |
| Yearly SMS Package | SUB | 601 |
| Uth SMS FnF Package | SUB | 604 |
| Uth Daily SMS Package | SUB | 612 |
| Weekly SMS Bucket | SUB | 608 |
| Daily On-net SMS Package | SUB | 611 |
| Night Package | SUB | 609 |
| 45 Day SMS Bucket | SUB | 614 |
Social Media Buckets
| Service | Number |
Social Daily Bucket
| *4242#
|
Social Monthly Bucket
| *5858#
|
Postpaid Offers
| Service | Shortcode | Number |
| Ufone Talkville | SUB | 2500 |
| Unlimited PTCL Bucket | SUB | 7500 |
| Freedom Bucket 400 | SUB | 4500 |
| Freedom Bucket 1000 | SUB | 6500 |
| Monthly SMS Package | SUB | 610 |
4. Telenor
General Commands
| Service | Shortcode | Number |
| Balance Inquiry | | *444# |
| SMS Balance Inquiry | | *111# |
| Internet Data Inquiry | | *999# |
| Minutes Balance Inquiry | | *222# |
| Check Package Plan | PP | 345 |
| Migration from Telenor talkshawk to Djuice | migrate | 345 |
Internet Promotions
| Service | Number |
| djuice Download Offer | *345*907# |
| 3G Daily Plus Bundle | *345*132# |
| Talkshawk 2G Daily Bundle | *345*932# |
| All in One Offer | *2*20# |
| 3G Connect Daily | *345*4000# |
SMS Bundles
| Service | Number |
| 3 Day 3 Ka Scene Offer | *030# |
| Daily 3 Ka Scene Offer | *345*031# |
Social Media Buckets
| Service | Number |
| Hourly Dailymotion Bundle | *345*138# |
| Social Pack | *5*325# |
Postpaid Offers
| Service | Number |
| SMS Bundle 30 | *345*761* |
| SMS Bundle 60 | *345*762* |
| SMS Bundle 400 | *345*764# |
| Internet 100 | *345*481* |
| Internet 200 | *345*482* |
| Internet 350 | *345*483* |
5. Mobilink
General Commands
| Service | Number |
| Check Balance | *111# |
Internet Promotions
| Service | Number |
| Daily Bundle 2 | *114*1# |
| 3-Day Bundle | *114*8# |
| Weekly Bundle | *114*7# |
| Mini Bundle 3 | *114*3# |
| Late Night Offer 2 | *114*2# |
| Daily Social Bundle | *114*5# |
| 3-Day Social Bundle | *114*17# |
| One Day Bundle | *114*13# |
| Nimbuzz Bundle | *114*12# |
| Monthly Bundle | *114*30# |
| Super Monthly Bundle 2 | *114*33# |
| 3-Month Bundle | *114*19# |
SMS Bundles
| Service | Number |
| SMS Plus | *106*1# |
| Daily Bundle | *101*1*01# |
| Daily SMS+Whatsapp Bundle | *334# |
| Weekly Bundle | *101*1*07# |
| Monthly Bundle | *101*1*02# |
Before the comments section explodes, yes, we’re missing a lot of data here. To collect this information, I looked through the telecom operator website, then called their support center to confirm the shortcodes. Unfortunately, this second step was almost impossible in some cases, which is why there is a difference in amounts of information available about each operator.
If you see shortcodes we’ve missed, leave the shortcode/number, service name and telecom provider info in the comments and I’ll confirm and it will be added.